Hoʻohālike | Nā ana o waho (mm) | Kahe ea i koho ʻia (m³/h) | Kū'ē mua (Pa) | Pono (≤0.5um) | Hiki i ka lepo (g) |
FAF-CGS-5 | 370*370*360 | 500 | ≤220 | ≥99.99% | 300 |
FAF-CGS-10 | 584*584*360 | 1000 | 600 | ||
FAF-YGS-14 | 1170*570*150 | 1400 | 840 | ||
FAF-YGS-16 | 1220*610*150 | 1600 | 960 | ||
FAF-KYGS-14 | 1170*570*180 | 1400 | 840 | ||
FAF-KYGS-16 | 1220*610*180 | 1600 | 960 | ||
FAF-XYGS-12 | 1170*570*150 | 1200 | 720 | ||
FAF-XYGS-14 | 1220*610*150 | 1400 | 840 |
No nā lumi maʻemaʻe me ka laminar a me ka non-laminar flow grades o 100000 a 10;
He kūpono ia no nā papa hana, laboratories, pharmaceutical industry, microelectronics, film and photoelectric lako a me nā mea kanu meaʻai i nā halemai.
Nīnau: Pehea ka hana o ka pahu HEPA?
A: Hana ʻia kahi pahu HEPA ma ka huki ʻana i ka ea ma o kahi kānana HEPA, e pahele ana i nā ʻāpana liʻiliʻi e like me ka 0.3 microns. Hoʻokuʻu hou ʻia ka ea kānana i loko o ke kaiapuni, e hāʻawi ana i ka maikaʻi o ka ea maʻemaʻe a olakino.